| 供應商 | 產品編號 | 產品名稱 | 規格 | 代理商 |
| Vectorlabs | A-2000-10 | Avidin D, 10 mg | 10 mg | 欣博盛生物 |
| Vectorlabs | A-2001-5 | Fluorescein Avidin D, FITC, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | A-2004-5 | Horseradish Peroxidase Avidin D (Av-HRP), Concentrate, for IHC, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | A-2011-1 | Fluorescein Avidin DCS, Cell Sorting Grade, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | A-2014-5 | Horseradish Peroxidase Avidin D (Av-HRP), Concentrate, for ELISAs and Blots, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | A-2100-100 | Alkaline Phosphatase Avidin D, 100U | 100U | 欣博盛生物 |
| Vectorlabs | A-3100-1 | Avidin DN, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | A-9202-001 | Antibody ? Oligonucleotide All-in-One™ Conjugation Kit, 1 Kit | ea | 欣博盛生物 |
| Vectorlabs | AI-1000-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AI-2000-1.5 | Horse Anti-Mouse IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AI-3000-1.5 | Goat Anti-Human IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AI-4001-.5 | Rabbit Anti-Rat IgG Antibody (H+L), Mouse Adsorbed, Unconjugated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | AI-5000-1.5 | Rabbit Anti-Goat IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AI-9100-1.5 | Goat Anti-Hamster IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AI-9200-1.5 | Goat Anti-Mouse IgG Antibody (H+L), Unconjugated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | AK-5000 | VECTASTAIN® ABC-AP Kit, Alkaline Phosphatase (Standard), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | AK-5001 | VECTASTAIN® ABC-AP Kit, Alkaline Phosphatase (Rabbit IgG), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | AK-5002 | VECTASTAIN® ABC-AP Kit, Alkaline Phosphatase (Mouse IgG), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | AK-5200 | VECTASTAIN® ABC-AP Kit, Alkaline Phosphatase (Universal), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | AL-1003-10 | Concanavalin A (Con A), Agarose bound, 10 ml | 10 ml | 欣博盛生物 |
| Vectorlabs | AL-1003-100 | Concanavalin A (Con A), Agarose bound, 100 ml | 100 ml | 欣博盛生物 |
| Vectorlabs | AL-1013-2 | Soybean Agglutinin (SBA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1023-10 | Wheat Germ Agglutinin (WGA), Agarose bound, 10 ml | 10 ml | 欣博盛生物 |
| Vectorlabs | AL-1023-2 | Wheat Germ Agglutinin (WGA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1023S-2 | Succinylated Wheat Germ Agglutinin (WGA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1063-2 | Ulex Europaeus Agglutinin I (UEA I), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1073-2 | Peanut Agglutinin (PNA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1073-5 | Peanut Agglutinin (PNA), Agarose bound, 5 ml | 5 ml | 欣博盛生物 |
| Vectorlabs | AL-1083-5 | Ricinus Communis Agglutinin I (RCA I, RCA120), Agarose bound, 5 ml | 5 ml | 欣博盛生物 |
| Vectorlabs | AL-1143-2 | Erythrina Cristagalli Lectin (ECL, ECA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1153-10 | Jacalin, Agarose bound, 10 ml | 10 ml | 欣博盛生物 |
| Vectorlabs | AL-1233-2 | Vicia Villosa Lectin (VVL, VVA), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1243-5 | Galanthus Nivalis Lectin (GNL), Agarose bound, 5 ml | 5 ml | 欣博盛生物 |
| Vectorlabs | AL-1303-2 | Sambucus Nigra Lectin (SNA, EBL), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1353-2 | Wisteria Floribunda Lectin (WFA, WFL), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AL-1393-2 | Aleuria Aurantia Lectin (AAL), Agarose bound, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | AS-2024-1 | Goat Anti-Wheat Germ Agglutinin (WGA), Unconjugated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | AS-2074-1 | Goat Anti-Peanut Agglutinin (PNA), Unconjugated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | AS-2300-1 | Rabbit Anti-Phaseolus Vulgaris Agglutinin (E+L), Unconjugated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-1001-010 | ChromaLINK® Biotin (DMF Soluble), 10 mg | 10 mg | 欣博盛生物 |
| Vectorlabs | B-1001-105 | ChromaLINK® Biotin (DMF Soluble), 5 x 1 mg | 5 x 1 mg | 欣博盛生物 |
| Vectorlabs | B-1005-5 | Concanavalin A (Con A), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1007-105 | Sulfo ChromaLINK® Biotin (Water Soluble), 5 x 1 mg | 5 x 1 mg | 欣博盛生物 |
| Vectorlabs | B-1012-010 | ChromaLINK® Biotin Malemide, 10 mg | 10 mg | 欣博盛生物 |
| Vectorlabs | B-1015-5 | Soybean Agglutinin (SBA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1025-5 | Wheat Germ Agglutinin (WGA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1025S-5 | Succinylated Wheat Germ Agglutinin (WGA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1035-5 | Dolichos Biflorus Agglutinin (DBA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1045-5 | Lens Culinaris Agglutinin (LCA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1055-5 | Pisum Sativum Agglutinin (PSA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1065-2 | Ulex Europaeus Agglutinin I (UEA I), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1075-5 | Peanut Agglutinin (PNA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1085-1 | Ricinus Communis Agglutinin I (RCA I, RCA120), Biotinylated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-1105-2 | Griffonia (Bandeiraea) Simplicifolia Lectin I (GSL I, BSL I), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1115-2 | Phaseolus Vulgaris Leucoagglutinin (PHA-L), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1125-2 | Phaseolus Vulgaris Erythroagglutinin (PHA-E), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1145-5 | Erythrina Cristagalli Lectin (ECL, ECA), Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1155-5 | Jacalin, Biotinylated, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | B-1165-2 | Solanum Tuberosum (Potato) Lectin (STL, PL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1175-1 | Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), Biotinylated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-1185-2 | Datura Stramonium Lectin (DSL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1205-.5 | Griffonia Simplicifolia Lectin I (GSL I) isolectin B4, Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | B-1215-2 | Griffonia (Bandeiraea) Simplicifolia Lectin II (GSL II, BSL II), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1235-2 | Vicia Villosa Lectin (VVL, VVA), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1245-2 | Galanthus Nivalis Lectin (GNL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1265-1 | Maackia Amurensis Lectin II (MAL II), Biotinylated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-1305-2 | Sambucus Nigra Lectin (SNA, EBL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1315-2 | Maackia Amurensis Lectin I (MAL I), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1325-2 | Lotus Tetragonolobus Lectin (LTL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1355-2 | Wisteria Floribunda Lectin (WFA, WFL), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1375-2 | Narcissus Pseudonarcissus (Daffodil) Lectin (NPL, NPA), Biotinylated, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | B-1395-1 | Aleuria Aurantia Lectin (AAL), Biotinylated, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-2001-1 | Protein A, Biotinylated (S. Aureus, Cowan strain), 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | B-9007-009K | ChromaLINK® One-Shot™ Antibody Biotinylation Kit, 1 Kit | ea | 欣博盛生物 |
| Vectorlabs | B-9007-105K | ChromaLINK® Biotin Protein Labeling Kit, 1 Kit | ea | 欣博盛生物 |
| Vectorlabs | B-9014-009K | ChromaLINK® Digoxigenin One-Shot™ Antibody Labeling Kit, 1 Kit | ea | 欣博盛生物 |
| Vectorlabs | BA-0074-.5 | Goat Anti-Peanut Agglutinin (PNA), Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-0500-.5 | Goat Anti-Streptavidin Antibody, Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-1000-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-1100-1.5 | Horse Anti-Rabbit IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-1300-2.2 | Horse Anti-Mouse/Rabbit/Goat IgG Antibody (H+L) (Universal Pan-Specific ), Biotinylated, 2.2 ml | 2.2 ml | 欣博盛生物 |
| Vectorlabs | BA-1400-2.1 | Horse Anti-Mouse/Rabbit IgGAntibody (H+L) (Universal), Biotinylated, 2.1 mg | 2.1 mg | 欣博盛生物 |
| Vectorlabs | BA-2000-1.5 | Horse Anti-Mouse IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-2001-.5 | Horse Anti-Mouse IgG Antibody, rat adsorbed (H+L), Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-2020-.5 | Goat Anti-Mouse IgM Antibody, mu chain specific, Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-3000-1.5 | Goat Anti-Human IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-3020-.5 | Goat Anti-Human IgM Antibody, mu chain specific, Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-4000-1.5 | Rabbit Anti-Rat IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-4001-.5 | Rabbit Anti-Rat IgG Antibody, mouse adsorbed (H+L), Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-5000-1.5 | Rabbit Anti-Goat IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-6000-1.5 | Rabbit Anti-Sheep IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-7000-1.5 | Goat Anti-Guinea Pig IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9000-1.5 | Goat Anti-Cat IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9010-1.5 | Goat Anti-Chicken IgY Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9100-1.5 | Goat Anti-Hamster IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9200-1.5 | Goat Anti-Mouse IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9400-1.5 | Goat Anti-Rat IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9401-.5 | Goat Anti-Rat IgG Antibody, mouse adsorbed (H+L), Biotinylated, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | BA-9500-1.5 | Horse Anti-Goat IgG Antibody (H+L), Biotinylated, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | BDK-2000 | QuantTag Biotin Quantitation Kit, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | BK-1000 | Lectin Kit I, Biotinylated, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | BK-2100 | Lectin Kit II, Biotinylated, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | BK-3000 | Lectin Kit III, Biotinylated, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | BMK-2202 | M.O.M.® (Mouse on Mouse) Immunodetection Kit, Basic, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | BP-9100-50 | Goat Anti-Rabbit IgG Antibody (H+L), Biotinylated, R.T.U., 50 ml | 50 ml | 欣博盛生物 |
| Vectorlabs | BP-9200-50 | Goat Anti-Mouse IgG Antibody (H+L), Biotinylated, R.T.U., 50 ml | 50 ml | 欣博盛生物 |
| Vectorlabs | CB-1000-2 | VectaCell Trolox Antifade Reagent for Live Cell Imaging, 2 ml | 2 ml | 欣博盛生物 |
| Vectorlabs | CI-3060-.5 | Goat Anti-Human Kappa Chain Antibody, AMCA, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | CI-3070-.5 | Goat Anti-Human Lambda Chain Antibody, AMCA, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | CI-5000-1.5 | Rabbit Anti-Goat IgG Antibody (H+L), AMCA, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | CL-1073-1 | Peanut Agglutinin (PNA), CY3, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | CL-1075-1 | Peanut Agglutinin (PNA), CY5, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | CL-1303-1 | Sambucus Nigra Lectin (SNA, EBL), CY3, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | CL-1305-1 | Sambucus Nigra Lectin (SNA, EBL), CY5, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DI-1088-1.5 | Horse Anti-Rabbit IgG Antibody (H+L), DyLight™ 488, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-1094-1.5 | Horse Anti-Rabbit IgG Antibody (H+L), DyLight™ 594, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-1488-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), DyLight™ 488, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-1549-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), DyLight™ 549, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-1594-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), DyLight™ 594, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-1649-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), DyLight™ 649, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-2488-1.5 | Horse Anti-Mouse IgG Antibody (H+L), DyLight™ 488, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-2549-1.5 | Horse Anti-Mouse IgG Antibody (H+L), DyLight™ 549, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-2594-1.5 | Horse Anti-Mouse IgG Antibody (H+L), DyLight™ 594, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-2649-1.5 | Horse Anti-Mouse IgG Antibody (H+L), DyLight™ 649, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-3088-1.5 | Horse Anti-Goat IgG Antibody (H+L), DyLight™ 488, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-3094-1.5 | Horse Anti-Goat IgG Antibody (H+L), DyLight™ 594, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | DI-7488-.5 | Goat Anti-Digoxigenin/Digoxin (DIG) Antibody, DyLight™ 488, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | DK-1488 | VectaFluor Excel Amplified Anti-Rabbit IgG, DyLight™ 488 Antibody Kit, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DK-1594 | VectaFluor Excel Amplified Anti-Rabbit IgG, DyLight™ 594 Antibody Kit, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DK-2488 | VectaFluor Excel Amplified Anti-Mouse IgG, DyLight™ 488 Antibody Kit, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DK-2594 | VectaFluor Excel Amplified Anti-Mouse IgG, DyLight™ 594 Antibody Kit, 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DK-8818 | VectaFluor Duet Immunofluorescence Double Labeling Kit, DyLight™ 488 Anti-Rabbit (green), DyLight™ 594 Anti-Mouse (red), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DK-8828 | VectaFluor Duet Immunofluorescence Double Labeling Kit, DyLight™ 594 Anti-Rabbit (red), DyLight™ 488 Anti-Mouse (green), 1 Kit | 1 Kit | 欣博盛生物 |
| Vectorlabs | DL-1048-1 | Lens Culinaris Agglutinin (LCA), DyLight™ 649, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1067-1 | Ulex Europaeus Agglutinin I (UEA I), DyLight™ 594, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1068-1 | Ulex Europaeus Agglutinin I (UEA I), DyLight™ 649, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1174-1 | Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), DyLight™ 488, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1177-1 | Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), DyLight™ 594, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1178-1 | Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), DyLight™ 649, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | DL-1207-.5 | Griffonia Simplicifolia Lectin I (GSL I) isolectin B4, DyLight™ 594, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | DL-1208-.5 | Griffonia Simplicifolia Lectin I (GSL I) isolectin B4, DyLight™ 649, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | ES-1100-100 | Glycoprotein Eluting Solution for Mannose/Glucose Binding Lectins, 100 ml | 100 ml | 欣博盛生物 |
| Vectorlabs | ES-2100-100 | Glycoprotein Eluting Solution for Galactose/GalNAc Binding Lectins, 100 ml | 100 ml | 欣博盛生物 |
| Vectorlabs | ES-5100-100 | Glycoprotein Eluting Solution for GlcNAc/Chitin Binding Lectins, 100 ml | 100 ml | 欣博盛生物 |
| Vectorlabs | ES-7100-100 | Glycoprotein Eluting Solution for Sialic Acid Binding Lectins, 100 ml | 100 ml | 欣博盛生物 |
| Vectorlabs | FI-1000-1.5 | Goat Anti-Rabbit IgG Antibody (H+L), Fluorescein, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | FI-2000-1.5 | Horse Anti-Mouse IgG Antibody (H+L), Fluorescein, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | FI-3000-1.5 | Goat Anti-Human IgG Antibody (H+L), Fluorescein, 1.5 mg | 1.5 mg | 欣博盛生物 |
| Vectorlabs | FI-3070-.5 | Goat Anti-Human Lambda Chain Antibody, Fluorescein, 0.5 mg | 0.5 mg | 欣博盛生物 |
| Vectorlabs | FL-1001-25 | Concanavalin A (Con A), Fluorescein, 25 mg | 25 mg | 欣博盛生物 |
| Vectorlabs | FL-1011-2 | Soybean Agglutinin (SBA), Fluorescein, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | FL-1021-10 | Wheat Germ Agglutinin (WGA), Fluorescein, 10 mg | 10 mg | 欣博盛生物 |
| Vectorlabs | FL-1021-5 | Wheat Germ Agglutinin (WGA), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1021S-5 | Succinylated Wheat Germ Agglutinin (WGA), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1031-2 | Dolichos Biflorus Agglutinin (DBA), Fluorescein, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | FL-1031-5 | Dolichos Biflorus Agglutinin (DBA), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1041-5 | Lens Culinaris Agglutinin (LCA), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1061-2 | Ulex Europaeus Agglutinin I (UEA I), Fluorescein, 2 mg | 2 mg | 欣博盛生物 |
| Vectorlabs | FL-1061-5 | Ulex Europaeus Agglutinin I (UEA I), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1071-5 | Peanut Agglutinin (PNA), Fluorescein, 5 mg | 5 mg | 欣博盛生物 |
| Vectorlabs | FL-1081-1 | Ricinus Communis Agglutinin I (RCA I, RCA120), Fluorescein, 1 mg | 1 mg | 欣博盛生物 |
| Vectorlabs | FL-1101-2 | Griffonia (Bandeiraea) Simplicifolia Lectin I (GSL I, BSL I), Fluorescein, 2 mg | 2 mg | 欣博盛生物 |
用戶評論
發布評論