化工儀器網手機版
移動端訪問更便捷SETonicGmbH由Dipl.Ing.(FH)HeinzEwald于2015年創立,是德國一家專注于生產高精度微型注射器的公司,其產品廣泛應用于色譜分析、實驗室自動化等專業領域。?
查看更多化工儀器網手機版
移動端訪問更便捷
化工儀器網小程序
更多流量 更易傳播
公眾號:chem17
隨時掌握行業動態
產品簡介
| 供貨周期 | 一個月 | 規格 | PAL 3 系列 II 智能注射器CTC PAL 3 Autosampler 微 |
| 應用領域 | 醫療衛生,食品/農產品,生物產業,綜合 |
德國setonic 產,CTC PALxT Autosampler使用的注射器CTC PAL 3 Autosampler 微量手動注射器
SETonic 股份有限公司由博士創立。工程師(FH)海因茨·埃瓦爾德于 2015 年。他是德國微注射器生產領域的。作為 ILS 創新實驗室系統有限公司的聯合創始人和前負責人,他擁有超過 30 年的定制微注射器工程經驗。
多年的經驗使微注射器專家羅伯特·舒爾特海斯有機會創辦 SETonic GmbH 公司。
經驗豐富的模具制造商、玻璃專家和材料科學家共同構成了我們的團隊。我們位于德國伊爾門瑙。我們由充滿雄心壯志的年輕工程師組成的員工團隊正與技術大學密切合作,以確保我們產品的高標準得以實現。
我們采用的本土化硼硅酸鹽 3.3 玻璃是您應用的理想選擇。我們提供 OEM 解決方案以及用于像 Tecan、TriContinent、Gilson、Cetoni 等眾多品牌的商業液體泵稀釋器的基本注射器系列……
作為色譜注射器領域的專家,我們自豪地推出適用于 CTC PAL2 & PAL 3 智能自動進樣器的 SETonic® 注射器。

*including ID Chip
| P/N | 固定針頭安裝式柱塞注射器 | 參考 |
| 3031393 | SYR 10ul SS FN 0,64(G23s)AS57 scale L=54 Tool D7/57 PAL3 smart | SF10-57-M-23S-CO |
| 3031408 | SYR 10ul SS FN 0,47(G26s)AS57 scale L=54 Tool D7/57 PAL3 smart | SF10-57-M-26S-CO |
| 3031410 | SYR 10ul SS FN 0,47(G26s)AS85 scale L=54 Tool D7/85 PAL3 smart | SF10-85-M-26S-CO |
| 3031412 | SYR 10ul SS FN 0,64(G23s)AS85 scale L=54 Tool D7/85 PAL3 smart | SF10-85-M-23S-CO |
| P/N | 固定針頭氣密注射器 | 參考 |
| 3031394 | SYR 10ul PTFE FN 0,47(G26S)AS57 scale L=54 Tool D7/57 PAL3 smart | SF10-57-T-26S-CO |
| 3031395 | SYR 10ul PTFE FN 0,64(G23s)AS57 scale L=54 Tool D7/57 PAL3 smart | SF10-57-T-23S-CO |
| 3031409 | SYR 10ul PTFE FN 0,72(G22s)b57 scale L=54 Tool D7/57 PAL3 smart | SF10-57-T-22S-FL |
| 3031411 | SYR 10ul PTFE FN 0,47(G26s)AS85 scale L=54 Tool D7/85 PAL3 smart | SF10-85-T-26S-CO |
| 3031396 | SYR 25ul PTFE FN 0,47(G26s)AS57 scale L=60 Tool D7/57 PAL3 smart | SF25-57-T-26S-CO |
| 3031413 | SYR 25ul PTFE FN 0,47(G26s)AS85 scale L=60 Tool D7/85 PAL3 smart | SF25-85-T-26S-CO |
| 3031414 | SYR 25ul PTFE FN 0,72(G22s)b57 scale L=60 Tool D7/57 PAL3 smart | SFX25-57-T-22S-FL |
| 3031711 | SYR 25ul PTFE FN 0,64(G23)AS57 scale L=60 Tool D7/57 PAL3 smart | |
| 3031415 | SYR 50ul PTFE FN 0,47(G26s)AS57 scale L=60 Tool D7/57 PAL3 smart | SF50-57-T-26S-CO |
| 3031416 | SYR 50ul PTFE FN 0,47(G26s)AS85 scale L=60 Tool D7/85 PAL3 smarts | SF50-85-T-26S-CO |
| 3031417 | SYR 100ul PTFE FN 0,47(G26S)AS57 scale L=60 Tool D7/57 PAL3 smart | SF100-57-T-26S-CO |
| 3031418 | SYR 100ul PTFE FN 0,64(G23s)AS57 scale L=60 Tool D7/57 PAL3 smart | SF100-57-T-23S-CO |
| 3031419 | SYR 100ul PTFE FN 0,47(G26s)AS85 scale L=60 Tool D7/85 PAL3 smart | SF100-85-T-26S-CO |
| 3031420 | SYR 100ul PTFE FN 0,72(G22)AS85 scale L=60 Tool D7/85 PAL3 smart | |
| 3031705 | SYR 100ul PTFE FN 0,72(G22s)AS57 scale L=60 Tool D7/57 PAL3 smart | SFX100-57-T-22S-FL |
| 3031421 | SYR 100ul PTFE FN 0,72(G22s)AS85 scale L=60 Tool D7/85 PAL3 smart | |
| 3031422 | SYR 250ul PTFE FN 0,47(G26)AS57 scale L=60 Tool D8/57 PAL3 smart | SF250-57-T-26-CO |
| 3031423 | SYR 250ul PTFE FN 0,47(G26)AS85 scale L=60 Tool D8/85 PAL3 smart | SF250-85-T-26-CO |
| 3031424 | SYR 250ul PTFE FN 0,72(G22)b57 scale L=60 Tool D8/57 PAL3 smart | SF250-57-T-22-FL |
| 3031426 | SYR 500ul PTFE FN 0,47(G26)AS57 scale L=60 Tool D8/57 PAL3 smart | SF500-57-T-26-CO |
| 3031427 | SYR 500ul PTFE FN 0,72(G22)b57 scale L=60 Tool D8/57 PAL3 smart | SF1000-57-T-22-FL |
| 3031428 | SYR 1,0ml PTFE FN 0,64(G23)AS57 scale L=60 Tool D8/57 PAL3 smart | SF1000-57-T-23-CO |
| 3031429 | SYR 2,5ml PE-HD FN 0,72(G22)b57 scale L=60 Tool D18/57 PAL3 smart | SC2500-57-PE-22-FL |
| 3031430 | SYR 2,5ml PTFE FN 1,1(G19)b57 scale L=60 Tool D18/57 PAL3 smart | SC2500-57-T-19-FL |
| 3031431 | SYR 2,5ml PTFE FN 0,72(G22)b57 scale L=60 Tool D18/57 PAL3 smart | SC2500-57-T-22-FL |
| 3031432 | SYR 5,0ml PTFE FN 1,1(G19)b57 scale L=60 Tool D18/57 PAL3 smart | AT-8010-1330 |
| 3030073 | SYR 5,0ml PTFE FN 0,72(G22)b57 scale L=60 Tool D18/57 PAL3 smart | SC5000-57-T-22-FL |
| P/N | DLW – Dynamic Load and Wash | 參考 |
| 3031433 | SYR 100ul PE-HD DLW 1/4"-28UNF Tool LCMS, no needle PAL3 smart | SLCMS-100-PE |
| 3031434 | SYR 100ul PTFE DLW 1/4"-28UNFTool LCMS, no needle PAL3 smart | SLCMS-100-T |
| 3031435 | SYR 250ul DLW PE-HD 1/4"-28UNF Tool LCMS, no needle Pal3 smart | SLCMS-250-PE |
| 3031436 | SYR 250ul DLW PTFE 1/4"-28UNF Tool LCMS, no needle Pal3 smart | SLCMS-250-T |
| 3031437 | SYR 1300ul PTFE Tool ITEX Pal3 smart | SITEX1300-T |
| P/N | Low Volume – Plunger in Needle – Zero Dead Volume Syringes | 參考 |
| 3031438 | SYR 0,5ul T PIN 0,45(G26P)AS57 scale L=27 Tool D8/57 PAL3 smart | SE0-B-57-23P-CO |
| 3031439 | SYR 1,0ul T PIN 0,45(G26P)AS57 scale L=27 Tool D8/57 PAL3 smart | SE1-B-57-23P-CO |
| 3031405 | SYR 0,5ul T PIN FN 0,45(G26P)AS57 scale L=27 Tool D7/57 PAL3 smart | SF0-57-B-26P-CO |
| 3031406 | SYR 1,2ul T PIN FN 0,64(G23P)AS57 scale L=36 Tool D7/57 PAL3 smart | SF1-57-B-26P-CO |
| 3031407 | SYR 1,2ul T PIN FN 0,64(G23P)AS85 scale L=36 Tool D7/85 PAL3 smart | SF1-85-B-26P-CO |
| P/N | Removable Needle Fitted Plunger Syringes | 參考 |
| 3031440 | SYR 5ul SS RN Tool D8/57, no needle PAL3 smart | SE5-M |
| 3031404 | SYR 10ul SS RN 0,47(G26s)AS57 D7 PAL3 Smart | |
| 3031441 | SYR 10ul SS RN Tool D8/57, no needle PAL3 smart | SE10-M |
| P/N | Removable Needle Gas-Tight Syringes | 參考 |
| 3031442 | SYR 10ul PTFE RN Tool D8/57, no needle PAL3 smart | SE10-T |
| 3031443 | SYR 25ul PTFE RN Tool D8/57, no needle PAL3 smart | SE25-T |
| 3031444 | SYR 50ul PTFE RN Tool D8/57, no needle PAL3 smart | SE50-T |
| 3031445 | SYR 100ul PTFE RN Tool D8/57, no needle PAL3 smart | SE100-T |
| 3031446 | SYR 250ul PTFE RN Tool D8/57, no needle PAL3 smart | SE250-T |
| 3031447 | SYR 500ul PTFE RN Tool D8/57, no needle PAL3 smart | SE500-T |
| 3031448 | SYR 1,0ml PTFE RN Tool D8/57, no needle PAL3 smart | SE1000-T |
| 3031449 | SYR 2,5ml PTFE RN Tool D18/57, no needle PAL3 smart | SCE2500-T |
| 3031450 | SYR 5,0ml PTFE RN Tool D18/57, no needle PAL3 smart | SCE5000-T |
| 3031451 | SYR 10,0ml PTFE RN Tool D18/57, no needle PAL3 smart | SE10000-T |
| P/N | Headspace Analysis | 參考 |
| 3031452 | SYR 1,0ml PTFE FN 0,64(G23)d65 Tool HS1000 PAL 3 smart | SH1000-65-T-23-SP |
| 3031453 | SYR 2,5ml PTFE LT FN 0,64(G23)d65 Tool HS2500 PAL 3 smart | SH2500-65-T-23-SP |
| 3031454 | SYR 5,0ml PTFE FN 0,64(G23)d65 Tool HS5000 PAL 3 smart | SH5000-65-T-23-SP |
| 3031455 | SYR 1,0ml PTFE RN Tool HS1000, no needle PAL 3 smart | SHE1000-T |
| 3031456 | SYR 2,5ml PTFE RN Tool HS2500, no needle PAL 3 smart | SHE2500-T |
| 3031594 | SYR 2,5ml PTFE LT FN 0,72(G22)d65 Tool HS2500 PAL 3 smart | |
| P/N | Speciality Syringes | 參考 |
| 3031601 | SYR 10,0ml PTFE FN 1,1(G19)d57 D18/57 PAL3 Smart Cryo Line | Low Temperature Application |
| 3031613 | SYR 10ul PTFE RN 1,1(G19)AS85 D7 PAL3 smart | |
| 3031667 | SYR 100ul PTFE FN 0,72(G22)b57 D7 PAL3 smart | SFX100-57-T-22-FL |
| 3031669 | SYR 100ul PTFE RN Tool D7/57, no needle PAL3 smart | SE100-T |
| 3031489 | SYR 250ul PTFE FN 1,1(G19)AS57 D8 scale L=60 Tool D8/57 PAL3 smart | |
| 3031512 | SYR 250ul PTFE FN 1,1(G19)AS85 scale L=60 Tool D8/85 PAL3 smart | |
| 3031521 | SYR 100ul PTFE FN 0,72(G22)AS57coated D7 PAL3 smart | |
| 3031086 | SYR 2,5ml PTFE SPDE f. AT-Nadeln PAL3 Smart | 1400109 |
| Plunger | PTFE: Virginal PTFE SS: Stainless Steel |
Needle | FN: Fixed RN: Removable (Gxx): Needle Gauge b: blunt a: beveled AS: coned d: dome sidehole |
關聯品牌
留言咨詢
您訪問的CTC PAL 3 Autosampler 微量手動注射器產品信息,由上海微百科技發展有限公司自行發布提供,產品價格為面議,如您想了解更多關于CTC PAL 3 Autosampler 微量手動注射器型號、參數、用途等信息,歡迎咨詢。
該內容的真實性、準確性和合法性由發布會員負責,為保障安全,建議您在購買相關產品前務必確認供應商資質以及產品質量!
相關分類
該廠商其他產品
*您想獲取產品的資料:
個人信息:
用戶評論
發布評論