FLIR Duo Pro R 無人機用熱像儀鏡頭
閱讀:1587 發(fā)布時間:2017-12-13
FLIR Duo Pro R 集熱像儀和高分辨率4K彩色攝像機于一體,使專業(yè)的操作人員能夠在單次全面中捕獲可行的熱數(shù)據(jù)和可見光數(shù)據(jù)。

| Overview | Duo Pro R 640 | Duo Pro R 336 |
|---|---|---|
| Thermal Imager | Uncooled VOx Microbolometer | |
| Spectral Band | 7.5 – 13.5 μm | |
| Thermal Sensitivty | <50 mK | |
| Thermal Sensor Resolution Options | 640 x 512 | 336 x 256 |
| Thermal Lens Options | 13 mm: 45° x 37° | 9 mm: 35° x 27° |
| 19 mm: 32° x 26° | 13 mm: 25° x 19° | |
| 25 mm: 25° x 20° | 19 mm: 17° x 13° | |
| Thermal Frame Rate | 30 Hz | |
| Visible Sensor Resolution | 4000 x 3000 | |
| Visible Camera FOV's | 56° x 45° | |
| Radiometry | ||
| Measurement Accuracy | +/- 5 C or 5% of readings in the -25°C to +135°C range +/- 20 C or 20% of readings in the -40°C to +550°C range | |
| Physical Attributes | ||
| Size | 87 × 82 × 69 mm | |
| Weight | 325 g - 375 g (640-25 mm only) | 325 g |
您好, 歡迎來到化工儀器網(wǎng)
