提供商
上海茂碩機械設備有限公司資料大小
111.8KB資料圖片
下載次數
40次資料類型
JPG 圖片
瀏覽次數
1021次COGNEX康耐視DATAMAN 70 系列緊湊式讀碼器選型資料 外形小巧而且讀碼技術先進
| DataMan 70 型號 | 70 S | 70 L | 70 QL | 70 Q | 72 S | 72 L | 72 QL | 72 Q |
| 1D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Omnidirectional 1D barcode reading | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Label-based 2D Codes | ■ | ■ | ■ | ■ | ||||
| Algorithms | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | |||
| Image Resolution | 752 x 480 global shutter | 1280 x 960 global shutter | ||||||
| Image Sensor | 1/3" CMOS | |||||||
| Acquisition | 2 fps | 60 fps | 2 fps | 60 fps | ||||
| Max Decode Rate | 2/second | 45/second | 2/second | 45/second | ||||
| Aimer | 2 green LEDs | |||||||
| Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting or 16mm f 7.0 manual focus lens | |||||||
| Lighting | 4 independently controlled red LEDs (6.2mm lens) or 4 high-power LEDs (16mm lens only) | |||||||
| Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN (trigger only) / 1OUT | |||||||
| Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||||||
| Power | 5 VDC–24 VDC or USB Bus powered, 2.5W | |||||||
| Communication | Integrated USB-C (RS-232 with accessory cable) or industrial Ethernet protocols with communication module | |||||||
| Material | Plastic (polycarbonate) | |||||||
| Dimensions | 42.4 mm x 22.2 mm x 38.7 mm | |||||||
| Weight | 42 g without cable | |||||||
| Operating Temperature | 0 °C–40 °C | |||||||
| Storage Temperature | 10 °C–60 °C | |||||||
| Humidity | <95%, non-condensing | |||||||
| Protection | IP65 | |||||||
| ROHS Certified | Yes | |||||||
| Approvals (CE, Safety, FCC) | Yes | |||||||
| Operating Systems | Windows® 7 and 10 | |||||||
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。